HH
![]() |
Barnet Copthall Open meet Sunday 9th May 2004 - Kate Lack memorial
Senner, Harry, Tom, John Reynolds, Phil, Mark St Clare, Craig
and our only girl representative, Nicole Davidson, returned from a long
afternoon and evening of swimming with 4 Golds, 5 Silver and 5 bronze medals.
Our two youngest swimmers, Senner and John, made their debut swims in Open
competition. Against boys of their own age they both swam extremely well achieving
personal bests and medals. Senner celebrated his 9th birthday on this day and
was given a box of Celebration chocolates by host club Barnet Copthall. He
carried these around with him for at least 4 hours ensuring his team mates did
not attack them! if only he took the same care with his goggles - these came off
TWICE during different races!
The gala was well attended with swimmers from over 16 different clubs including Brighton, Killerwhales, City of St Albans, Ruisilip Northwood and many more.
Craig, "I only take 2 and a half hours to get here", Warwick continued his recent fine run of winners medals by collecting Gold in the 13yrs 200m fly. Harry got 5 pbs (to be confirmed by George) and looking smug after swimming only 6 lengths of the 200m backstroke he stopped thinking he had finished before frantic shouting from Ken and I encouraged him to set off and complete the last two laps (first place in his heat and a 10 second pb!!).
Tom Burley was star performer with two first, two seconds and a third. Tom was only just pipped to be top boy of the event. Mark St Clare also achieved PBs and swam well against boys twice his height and older than him. Phil Noone swam in the afternoon only but still managed to secure a 1st in the 200IM and a 1st in the 200m breaststroke!
Swim of the day was from Nicole Davidson whose determination and competitive nature secured a well deserved silver medal in the 200m breaststroke. Nicole swam in the fastest heat placed in lane 8 (therefore ranked 7th) - she swam her heart out with excellent stroke technique and gutsy effort. Well done!!
The Legend
| Name | Age | Race | Time | Place |
| Senner Koskocan | 9 | 400m free | 7.06:38 | 3rd |
| Harry Newman | 11 | 400m free | 6.18:17 | 5th |
| Thomas Burley | 12 | 400m free | 5.04:26 | 3rd |
| Senner | 9 | 200m IM | 3.31:83 | 4th |
| Harry | 11 | 200m IM | 3.23:79 | 6th |
| Tom | 12 | 200m IM | 2.46:30 | 3rd |
| Phil Noone | 13 | 200m IM | 2.35:67 | 1st |
| Craig Warwick | 13 | 200m IM | 2.53:82 | 3rd |
| Nicole | 12 | 200m free | 2.40:18 | 9th |
| Nicole | 12 | 200m back | 2.58:42 | 6th |
| Nicole | 12 | 200m IM | 2.57:97 | 4th |
| Nicole | 12 | 200m breast | 3.16:83 | 2nd |
| Senner | 9 | 200m breast | 3.55:03 | 3rd |
| Harry | 11 | 200m breast | 3.53:55 | 7th |
| Phil | 13 | 200m breast | 2.58:57 | 1st |
| Tom | 12 | 200m fly | 2.47:40 | 2nd |
| Craig | 13 | 200m fly | 3.06:65 | 1st |
| Mark | 14& over | 200m fly | 2.37:48 | 4th |
| Tom | 12 | 400m IM | 5.57:51 | 2nd |
| Senner | 9 | 200m free | 3.17:27 | 4th |
| John Reynolds | 9 | 200m free | 3.31:24 | 6th |
| Harry | 11 | 200m free | 2.56:59 | 5th |
| Tom | 12 | 200m free | 2.22:48 | 1st |
| Craig | 13 | 200m free | 2.37:20 | 2nd |
| Mark | 14& over | 200m free | 2.09:66 | 6th |
| John | 9 | 200m back | 3.58:82 | 6th |
| Harry | 11 | 200m back | 3.21:59 | 7th |
| Craig | 13 | 200m back | 2.48:21 | 2nd |
| Mark | 14& over | 200m back | 2.29:60 | 5th |
| TOP | HOME | CONTACT |
© Copyright 2004 Harlow Penguins Swimming Club. All rights reserved. |