| |

HH Your ALT-Text here  Your ALT-Text here
 

City of Cambridge designated meet 22nd\23rd January 2005

A small team of five swimmers sacrificed their weekend and swam at Cambridge looking for those elusive National qualifying times (NQT) or to improve their own personal best times. Cambridge have a new multi million pound pool backed by lottery money which has 8x 25m lanes (plus warm down pool). This is a high quality pool and as such the standard of competitors was excellent with teams such as Reading driving 100+ miles to compete. There were in fact 25 teams covering ages from 10 upwards competing in races from 50m freestyle to 400m freestyle.

Our own swimmers were outstanding and whilst none achieved a NQT their targets are definitely within sight. Those swimmers not going for NQTs also swam impressively with both Craig and Tom recording personal best times knocking many seconds of off previous PBs. Kaz done extremely well winning 6 races outright! Mark won a further 3rd races outright with Tom securing another 2 wins. Louise was also in the medals with her best place in the 100m fly (3rd).

Name Age Distance Time Position
Kaz Melvin 13 200IM 2.32:49 1st
Kaz   100m back 1.08:46 1st
Kaz   100m breast 1.19:25 1st
Kaz   400m free 4.43:39 3rd
Kaz   200m free 2.17:09 2nd
Kaz   50m free 29.93 16th & 4th
Kaz   100IM 1.10:10 1st
Kaz   200m back 2.26:77 1st
Kaz   200m breast 2.45:02 1st
Kaz   100m free 1.04:82 4th
         
Louise Kendall 14\15 200IM 2.38:48 6th
Louise   400m free 4.49:07 5th
Louise   200m free 2.21:50 7th
Louise   100m fly 1.18:20 3rd
Louise   50m free 31.15 30th & 11th
Louise   100IM 1.17:11 8th
Louise   200m breast 3.03:88 5th
Louise   100m free 1.06:73 8th
         
Mark St Clare 15\16 200IM 2.33:24 9th
Mark   200m back 2.23:62 4th
Mark   100m fly 1.07:47 5th
Mark   400m free 4.35:54 7th
Mark   200m free 2.07:57 3rd
Mark   50m free skins 26.76 14th & 1st
Mark   100m back 1.05:65 1st
Mark   100IM 1.09:48 4th
Mark   200m fly 2.35:60 4th
Mark   100m free 58.05 1st
         
Craig Warwick 14 200m back 2.42:80 8th
Craig   100m fly 1.16:09 11th
Craig   50m free skins 31.40 50th & 13th
Craig   100m back 1.15:74 8th
Craig   100IM 1.18:84 9th
         
Tom Burley 13 100m fly 1.11:75 4th
Tom   200m free 2.14:83 2nd
Tom   50m free skins 28.94 36th & 1st
Tom   100IM 1.14:95 1st
Tom   200m fly 2.43:53 4th
Tom   100m free 1.02:18 3rd

Hit Counter

     TOP |   |

                      © Copyright 2004 Harlow Penguins Swimming Club.  All rights reserved.