HH
![]() |
City of Cambridge Designated meet 21st and 22nd Feb
Summary
At a very strong designated meet attended by 35 clubs - Harlow
Penguins had nine committed swimmers who between them swam in 40 races winning 8
Golds, 13 Silvers, 5 Bronze and 7 other podium places. 65% of there swims ended
in a medal position and 83% ended in a podium place!!!!
Click here
for pictures from the Cambridge Designated meet
Individual results
| Cydney Newman | 12yr | 200 IM | 2nd | 2.39:23 |
| Kaz Melvin | 13yr | 200 IM | 2nd | 2.37:41 |
| Louise Kendall | 13yr | 200 IM | 9th | 2.45:75 |
| Phil Noone | 13yr | 200 IM | 6th | 2.38:59 |
| Kaz Melvin | 13yr | 100m back | 1st | 1.13:29 |
| Phil Noone | 13yr | 100m breast | 1st | 1.21:26 |
| Louis George | 13yr | 200m back | 1st | 2.25:03 |
| Mark St Clare | 14yr | 200m back | dq | gliding at turn |
| Kaz Melvin | 13yr | 200m back | 1st | 2.32:15 |
| Kaz Melvin | 13yr | 100m breast | 2nd | 1.22:98 |
| Thomas Burley | 12yr | 100m fly | 2nd | 1.13:40 |
| Phil Noone | 13yr | 100m fly | 8th | 1.13:82 |
| Mark St Clare | 14yr | 100m fly | 2nd | 1.13:34 |
| Cydney Newman | 12yr | 400m free | 3rd | 4.50:60 |
| Louise Kendall | 13yr | 400m free | 5th | 5.03:35 |
| Kate Burley | 16\17yr | 400m free | 3rd | 4.49:41 |
| Cydney Newman | 12yr | 200m free | 2nd | 2.18:98 |
| Kaz Melvin | 13yr | 200m free | 1st | 2.18:52 |
| Louise Kendall | 13yr | 200m free | 8th | 2.27:35 |
| Kate Burley | 16/17yr | 200m free | 2nd | 2.15:50 |
| Thomas Burley | 12yr | 200m free | 2nd | 2.22:13 |
| Phil Noone | 13yr | 200m free | 7th | 2.20.92 |
| Mark St Clare | 15yr | 200m free | 4th | 2.15:82 |
| Louis George | 13yr | 100m back | 1st | 1.07:91 |
| Mark St Clare | 14yr | 100m back | 2nd | 1.11:70 |
| Kaz Melvin | 13yr | 400m IM | 1st | 5.34:78 |
| Mark St Clare | all ages | 50m free | 24th | 28.46 |
| Thomas Burley | all ages | 50m free | 30th | 29.81 |
| Kate Burley | all ages | 50m free | 9th | 29.44 |
| Cydney Newman | all ages | 50m free | 24th | 30.76 |
| Louise Kendall | all ages | 50m free | 45th | 31.90 |
| Thomas Burley | 12yr | 100m IM | 4th | 1.17:97 |
| Mark St Clare | 14yr | 100m IM | 2nd | 1.12:47 |
| Cydney Newman | 12yr | 100m IM | 1st | 1.15:28 |
| Louise Kendall | 13yr | 100m IM | 4th | 1,17:41 |
| Kate Burley | 16/17yr | 100m IM | 4th | 1.13:93 |
| Mark St Clare | 14yr | 200m fly | 2nd | 2.43:34 |
| Kaz Melvin | 13yr | 200m breast | 3rd | 2.59:65 |
| Thomas Burley | 12yr | 100m free | 2nd | 1.05:29 |
| Mark St Clare | 14yr | 100m free | 3rd | 1.01:48 |
| Chris Daly | 15yr | 100m free | 5th | 57.88 |
| Cydney Newman | 12yr | 100m free | 3rd | 1.05:12 |
| Louise Kendall | 13yr | 100m free | 9th | 1.07:59 |
| Kaz Melvin | 13yr | 100m free | 11th | 1.07:94 |
| Kate Burley | 16\17yrs | 100m free | 2nd | 1.02:69 |
We are looking to send a larger team at the next Cambridge event as the facilities are excellent.
| TOP | HOME | CONTACT |
© Copyright 2004 Harlow Penguins Swimming Club. All rights reserved. |