HH
![]() |

Just 14 hours after the heady heights of coming 3rd in Round 2 of the National Speedo, 25 Harlow Penguin swimmers, many having swam the previous night, took part with 200 other competitors competing in the Epping Forest Open Meet. This is a very successful and popular meet with only 9 strong teams being invited to enter. Apart from ourselves, and hosts Epping Forest, there were teams from Romford, Redbridge, Hornchurch, Leyton, Havering, Hoddesdon and Becontree.
The top three swimmers in all events were awarded money vouchers from sponsors Inter-Sport. 1st place got £10, 2nd place got £7.50 and 3rd place got £5. Many of our swimmers came home richer than when they went!! There was a total of £900 sports vouchers available to be won and Harlow Penguins came home with £205 of those vouchers!!!
Full results, plus times and positions can be found below (I apologise this page is so long but not learnt how to do multiple tables width wise!!):-
| Boys 9 - 10 100m back | ||
| 3rd | Senner Koskocan | 1:27.22 |
| 6th | Oliver Taffs | 1:29.79 |
| 7th | Chris Stevens | 1:30.07 |
| 8th | Luke Marioni | 1:34.73 |
| 15th | Ryan Wolfe | 1:41.55 |
| 19th | John Reynolds | 1:47.97 |
| Girls 11 -12 100m breast | ||
| 23rd | Annie Groome | 1:44.57 |
| 33rd | Emma Rogers | 1:55.93 |
| dq | Jenna Batorski | dq |
| Boys 11 - 12 100m free | ||
| 21st | Harry Newman | 1:21.57 |
| Girls 13 - 14 100m fly | ||
| 1st | Louise Kendall | 1.13:64 |
| 2nd | Kaz Melvin | 1.13:64 |
| 3rd | Cydney Newman | 1.19:31 |
| 4th | Ruby Groome | 1.21:52 |
| 8th | Antonia Foot | 1:25.59 |
| Boys 13 - 14 100m back | ||
| 5th | Tom Burley | 1:15.73 |
| 6th | Craig Warwick | 1.17:28 |
| 15th | Ryan Budd | 1:27.84 |
| Girls 15 & over 100m breast | ||
| 6th | Holly Want | 1:43.32 |
| Boys 15 & over 100m free | ||
| 3rd | Mark St Clare | 58.67 |
| 6th | Karl Batorski (fly) | 1:01.00 |
| Boys 9 - 10 100m breast | ||
| 1sr | Senner Koskocan | 1:38.60 |
| 3rd | Oliver Taffs | 1:43.20 |
| 7th | Chris Stevens | 1:47.04 |
| 11th | Luke Marioni | 1:50.66 |
| 13th | Ryan Wolfe | 1:55.99 |
| 16th | John Reynolds | 2:00.00 |
| Girls 11 -12 100m free | ||
| 10th | Annie Groome | 1:14.73 |
| 13th | Jenna Batorski | 1:15.45 |
| 48th | Emma Rogers | 1:36.07 |
| Girls 13 - 14 100m back | ||
| 1st | Kaz Melvin | 1:09.16 |
| 3rd | Cydney Newman | 1:14.77 |
| 4th | Ruby Groome | 1:16.98 |
| 5th | Louise Kendall | 1:17.96 |
| 6th | Jodie Want | 1:17.47 |
| 12th | Nicole Davidson | 1:21.98 |
| Boys 13 - 14 100m breast | ||
| 8th | Thomas Burley | 1:28.89 |
| 11th | Craig Warwick | 1:33.40 |
| 19th | Ryan Budd | 1:44.13 |
| Girls 15 & over 100m free | ||
| 7th | Holly Want | 1:13.15 |
| Boys 15 & over 100m fly | ||
| 1st | Karl Batorski | 1:02.88 |
| 2nd | Mark St Clare | 1:08.38 |
| Boys 9 - 10 100im | ||
| 1st | Senner Koskocan | 1:25.94 |
| 4th | Oliver Taffs | 1:30.01 |
| 7th | Chris Stevens | 1:36.02 |
| 10th | Luke Marioni | 1:36.64 |
| 16th | Ryan Wolfe | 1:42.95 |
| 20th | John Reynolds | 1:48.97 |
| Girls 11 - 12 100im | ||
| 16th | Jenna Batorski | 1:26.90 |
| Boys 11 - 12 100im | ||
| 15th | Harry Newman | 1:36.73 |
| Girls 13 - 14 100im | ||
| 1st | Kaz Melvin | 1:11.26 |
| 2nd | Louise Kendall | 1:15.56 |
| 3rd | Cydney Newman | 1:15.77 |
| 5th | Jodie Want | 1:19.48 |
| 9th | Nicole Davidson | 1:20.27 |
| Boys 13 - 14 100im | ||
| 8th | Tom Burley | 1:15.36 |
| 12th | Craig Warwick | 1:20.88 |
| 23rd | Ryan Budd | 1:32.07 |
| Girls 15 & over 100im | ||
| 6th | Holly Want | 1:28.22 |
| Boys 15 & over 100im | ||
| 3rd | Mark St Clare | 1:10.00 |
| Girls 9 -10 100m breast | ||
| 2nd | Ria Melvin | 1:44.58 |
| 11th | Holly Sims | 1:54.45 |
| Boys 9 -10 100m free | ||
| 3rd | Oliver Taffs | 1:15.45 |
| 4th | Senner Koskocan | 1:16.82 |
| 8th | Chris Stevens | 1:21.57 |
| 10th | Luke Marioni | 1:24.31 |
| 18th | Ryan Wolfe | 1:29.78 |
| 23rd | John Reynolds | 1:37.78 |
| Girls 13 - 14 100m breast | ||
| 1st | Kaz Melvin | 1.19:67 |
| 2nd | Louise Kendall | 1.26:73 |
| 3rd | Cydney Newman | 1.27:41 |
| 5th | Jodie Want | 1:28.50 |
| 9th | Nicole Davidson | 1:32.35 |
| 14th | Stephanie Piercey | 1:36.80 |
| Boys 13 - 14 100m free | ||
| 1st | Thomas Burley | 1.02:32 |
| 18th | Craig Warwick | 1:14.13 |
| 25th | Ryan Budd | 1:23.12 |
| Boys 15 & over 100m back | ||
| 1st | Mark St Clare | 1:06.73 |
| Girls 9 - 10 100m free | ||
| 16th | Holly Sims | 1:28.60 |
| 20th | Ria Melvin | 1:30.30 |
| Girls 13 - 14 100m free | ||
| 1st | Kaz Melvin | 1:04.95 |
| 2nd | Louise Kendall | 1:06.94 |
| 3rd | Cydney Newman | 1:07.00 |
| 6th | Jodie Want | 1:09.17 |
| 14th | Antonia Foot | 1:11.48 |
| 26th | Stephanie Piercey | 1:23.09 |
| Boys 13 - 13 100m fly | ||
| 1st | Tom Burley | 1:10.22 |
| 11th | Craig Warwick | 1:25.70 |
| Girls 15 & over 100m back | ||
| 7th | Holly Want | 1:31.10 |
| Boys 15 & over 100m breast | ||
| 9th | Mark St Clare | 1:31.03 |
| TOP | | |
© Copyright 2004 Harlow Penguins Swimming Club. All rights reserved. |