HH
![]() |
Essex Block B - Saturday 5th and Sunday 6th February 2005
Swam at Southbury Leisure centre (8x 25m lane pool)
In Essex County Championships, races greater than 100m are
Heat Declared Winners (HDW). As such there are no finals and it is the swimmer
with the fastest heat time who is recorded as the winner of the event. This is
very sensible after sitting through 3 or 4 heats of 1500m freestyle at an
average time of 17 minutes plus per each heat!!!
During this weekend fourteen of our top Harlow Penguin swimmers had the
necessary Essex Qualifying Times to compete in various age group races. The
fourteen swam in 29 races (excluding finals) bringing back to Harlow 3 firsts
(4 in 2004), 4 seconds
(0 in 2004), 2 thirds (3 in
2004) and 8 (7 in 2004)
other podium places. A marvellous return showing how talented these swimmers
are. The large haul has got us to a record excellent 5th place out of the 23
teams competing.
Club Coach Alan Mitchell continues to bring the best out of his small but excellent squad of swimmers - many of the bigger squads below us are envious of the results our swimmers are achieving!!!
Note - where a swimmer got into the final I only record here the quickest time achieved. Red highlight indicates the swimmer received a medal (first three places). Blue highlight indicates the swimmer was either 4th, 5th or 6th and received a pennant.
| Name | Event | Time | Position |
| Jenna Batorski | 11 yrs 100m Breast | 1.30:93 (heat time) | 5th |
| Kaz Melvin | 14 yrs 100m IM | 1.08:61 | 2nd |
| Louise Kendall | 1.14:17 | 8th | |
| Senner Koskocan | 10 yrs + under 200m Breast | 3.28:68 | 4th |
| Thomas Burley | 13 yrs 200m Free | 2.14:93 | 10th |
| Kaz Melvin | 14 yrs 200m Back | 2.24:85 | 1st |
| Louise Kendall | 2.37:12 | 9th | |
| Louis George | 14 yrs 200m Free | 2.13:72 | 13th |
| Ruby Groome | 13 yrs 100m Fly | 1.18:56 | 10th |
| Cydney Newman | 1.19:29 | 11th | |
| Kaz Melvin | 14 yrs 100m Back | 1.08:08 | 1st |
| Louise Kendall | 1.13:50 | 7th | |
| Senner Koskocan | 10 yrs + under 100m Breast | 1.34:51 | 4th |
| Chris Stevens | 1.39:50 (heat time) | 5th | |
| Oliver Taffs | 1.46:81 | 12th | |
| Kate Burley | 16 yrs + 200m Free | 2.14:53 | 2nd |
| Kaz Melvin | 14 yrs 100m Free | 1.02:81 | 3rd |
| Louise Kendall | DQ - stroke | ||
| Tom Burley | 13 yrs 100m IM | 1.14:21 | 13th |
| Senner Koskocan | 10 yrs + under 100m Fly | 1.31:87 (heat time) | 5th |
| Oliver Taffs | 1.36:94 | 10th | |
| Cydney Newman | 13 yrs 200m Free | 2.19:10 | 4th |
| Cydney Newman | 13 yrs 400m Free | 4.51:79 | 5th |
| Kaz Melvin | 14 yrs 400m Free | 4.43:35 | 3rd |
| Louise Kendall | 4.48:28 | 7th | |
| Karl Batorski | 16 yrs + 100m Free | 52.44 | 1st |
| Mark St Clare | 15 yrs 100m Free | 56.14 | 2nd |
| Annie Groome | 11 yrs 100m Back | 1.16:64 | 2nd |
| Senner Koskocan | 10 yrs + under 200m Fly | 3.31:53 | 5th |
| TOP | | |
© Copyright 2004 Harlow Penguins Swimming Club. All rights reserved. |