HH
![]() |
Essex Block E results (swam 30th Oct and 31st October 2004)
Essex County Championships are swam in age groups over four sessions in the early part of the year (normally Jan to April). At the end of the year there is a Men's and Women's weekend of competition referred to as Essex Block E. I received these formal results some 5 months after we swam them so afraid can not give a full report (I cant remember what happened!!) but the times below will go to personal best database where relevant.
Note - where a swimmer got into the final I only record here the quickest time achieved. Red highlight indicates the swimmer received a medal (first three places). Blue highlight indicates the swimmer was either 4th, 5th or 6th and received a pennant.
| Name | Event | Time | Position |
| Kaz Melvin | Women's 200IM | 2.32:18 | 12th |
| Kate Burley | 2.36:13 | 18th | |
| Louise Kendall | 2.41:38 | 31st | |
| Luke, Senner, Oliver, Chris (correct 4?) | 4x 50m free relay 9\10 yrs | 2.20:89 (heat time) | 3rd |
| Karl Batorski | Men's 50m breast | 31.07 | 2nd |
| Karl Batorski | Mens 100m back | 1.02:43 (heat time) | 5th |
| Louis George | 1.06:29 | 13th | |
| Kate Burley | Women's 50m fly | 33.65 | 16th |
| Kaz Melvin | 34.60 | 23rd | |
| Cydney Newman | 34.85 | 24th | |
| Karl Batorski | Mens 100m fly | 1.01:72 (heat time) | 6th |
| Kate Burley | Women's 200m free | 2.11:99 | 3rd |
| Kaz Melvin | 2.18:09 | 11th | |
| Cydney Newman | 2.18:48 | 12th | |
| Cydney Newman | Women's 400m free | 4.43:02 | 7th |
| Annie, Jenna, Emily, Holly (correct?) | 4x 50m free relay 11/12 yrs | 2.31:62 | 19th |
| Kate Burley | Women's 50m free | 28.84 | 4th |
| Kaz Melvin | 30.58 | 18th | |
| Cydney Newman | 30.87 | 22nd | |
| Luke, Senner, Oliver, Chris (correct 4?) | 4x 50m medley relay 9\10 yrs | 2.41.92 | 3rd |
| Kaz Melvin | Women's 200m back | 2.27:27 | 3rd |
| Kaz Melvin | Women's 200m breast | 2.54:35 | 7th |
| Kaz Melvin | Women's 100m IM | 1.12:34 | 6th |
| Kate Burley | 1.14:90 | 14th | |
| Louise Kendall | 1.15:83 | 23rd | |
| Holly, Robyn, Ria & ? (correct?) | Girls 9\10 yrs 4 x 50m medley relay | DQ 3rd takeover | DQ |
| Kaz Melvin | Women's 50m back | 32.10 (heat time) | 5th |
| Cydney Newman | Women's 100m fly | 1.18:57 | 25th |
| Kaz Melvin | Women's 100m breast | 1.19:13 | 4th |
| Kate Burley | Women's 100m free | 1.01:09 | 2nd |
| Cydney Newman | 1.04:61 | 15th | |
| Kaz Melvin | Women's 100m back | 1.09:09 | 6th |
| Cydney Newman | 1.13:64 | 15th | |
| Holly, Robyn, Ria & ? (correct?) | Girls 9\10 yrs 4 x 50m free relay | 2.42:76 | 13th |
| Kaz Melvin | Women's 50m breast | 37.89 | 10th |
| Louise Kendall | Women's 400m IM | 5.39:60 | 21st |
| TOP | | |
© Copyright 2004 Harlow Penguins Swimming Club. All rights reserved. |