HOME | ABOUT US | CONTACT

HH Your ALT-Text here  Your ALT-Text here
 

Redbridge 100s Designated meet 24th April 2004

Quite a few Harlow Penguin swimmers attended this designated meet with many achieving podium places,  personal bests and two National qualifying times. George Hatch will update the PB database as soon as possible. I cant really write a report as I was not there (this clashed with Canvey Island 50m sprint meet).

The official results are as below:-

Cydney Newman 12yrs  100m free 1.03:81 3rd
Thomas Burley 12yrs 100m free 1.04:41 5th
Kaz Melvin 13yrs 100m back 1.08:98 1st
Louise Kendall 13yrs 100m back 1.15:73 6th
Kate Burley 16yrs + 100m free 1.01:88 1st
Karl Batorski 16yrs + 100m free 53.39 1st
Cydney Newman 12yrs 100m back 1.14:37 4th
Jodie Want 12yrs 100m back 1.19:63 8th
Thomas Burley 12yrs 100m back 1.20:93 9th
Kaz Melvin 13yrs 100m breast 1.20:13 2nd
Louise Kendall 13yrs 100m breast 1.26:39 7th
Philip Noone 13yrs 100m breast 1.17:17 3rd
Mark St Clare 14yrs 100m fly 1.11:60 5th
Sarah Hughes 15yrs 100m free 1.04:08 2nd
Holly Want 15yrs 100m free 1.12:41 7th
Karl Batorski 16yrs+ 100m back 1.05:91 2nd
Jodie Want 12yrs 100m breast 1.30:18 9th
Nicole Davidson 12yrs 100m breast 1.33:53 12th
Louise Kendall 13yrs 100m fly 1.14:35 9th
Philip Noone 13yrs 100m fly 1.10:01 5th
Mark St Clare 14yrs 100m free 1.00:37 3rd
Sarah Hughes 15yrs 100m back 1.13:79 3rd
Karl Batorski 16yrs + 100m breast 1.09:35 1st
Cydney Newman 12yrs 100m fly 1.16:88 5th
Nicole Davidson 12yrs 100m fly 1.24:87 15th
Thomas Burley 12yrs 100m fly 1.12:79 3rd
Kaz Melvin 13yrs 100m free 1.03:37 2nd
Louise Kendall 13yrs 100m free 1.06:19 6th
Phil Noone 13yrs 100m free 1.02:81 8th
Mark St Clare 14yrs 100m back 1.08:52 3rd
Karl Batorski 16yrs+ 100m fly 59.33 1st

Hit Counter

     TOP | HOME  | CONTACT

                      © Copyright 2004 Harlow Penguins Swimming Club.  All rights reserved.