HH
![]() |
Southern Counties Championships - Bagcat (June 12th and
13th 2004)
Held at Crystal Palace 50m Pool (long course)
Mark St Clare swam the race of his life when he easily beat the National Qualifying Time (NQT) for the 100m freestyle. Whilst extremely close on the Saturday he missed the NQT of 59.44 narrowly by swimming 59.99 in the 14yrs 100m freestyle race. On the Sunday his relay teammates of Tom Burley, Louis George and Phil Noone encouraged him to swim first leg where he achieved a life best of 59.16 (tbc) easily beating the NQT time. Only the first leg of relays are permitted to be counted as personal bests.
Harlow sent a total of 9 Penguins who swam against the cream of Britain's Southern based swimmers. All of our swimmers had to achieve difficult qualifying times in designated meets then compete against like minded determined swimmers from 40+ other clubs. Mark was not our only success story. Kaz Melvin's incredible string of success continued with a well deserved 5th place in the 200m breaststroke final, 4th in the 200 backstroke final and 7th in the 200m IM final. Tom Burley also achieved 8th in the 100m fly final (well done Tom - a Southern Counties finalist last year as well!!)
Jodie Want and Ruby Groome both made 75 mile round journeys to compete in relay races - both performed excellently with our girl relay teams coming an incredible 10th and 14th in the 4x 100m freestyle and medley relays respectively. Our girls would have finished even higher if other teams had not joined forces choosing the fastest swimmers between them - well done girls.
Louis George come 5th in the boys 200m back - well done to all the boys. Special mention also to Louise Kendall who swam the best Alan Mitchell has ever seen in the 200im and hard luck to Cydney Newman who despite swimming bravely still cant quite manage that NQT! - Last chance this weekend - fingers crossed
Legend "the bed breaker"
| Cydney Newman | 12 yrs | 400m freestyle | 4.59:98 | 12th |
| Kaz Melvin | 13 yrs | 400m freestyle | 4.55:65 | 21st |
| Thomas Burley | 12 yrs | 100m freestyle | 1.04:84 | 13th |
| Louis George | 13 yrs | 100m freestyle | 1.03:73 | 39th |
| Mark St Clare | 14 yrs | 100m freestyle | 59.99 | 16th |
| Cydney Newman | 12yrs | 100m fly | 1.20:19 | 29th |
| Louise Kendall | 13 yrs | 100m fly | 1.17:01 | 30th |
| Louis George | 13yrs | 200m back | 2.28:20 | 5th |
| Mark St Clare | 14yrs | 200m back | 2.38:24 | 28th |
| Kaz Melvin | 13yrs | 200m breast | 2.53:99 | 5th |
| Louise Kendall | 13yrs | 200m breast | 3.07:46 | 35th |
| Thomas Burley | 12yrs | 200m IM | 2.50:59 | 35th |
| Cyd, Louise, Jodie Want & Kaz | 11\13yrs | 4x 100m free relay | 4.28:64 | 10th |
| Louis, Phil Noone, Tom & Mark | 11\14yrs | 4x 100m medley relay | 4.48:65 | 9th |
| Cydney Newman | 12 yrs | 100m free | 1.05:72 | 12th |
| Kaz Melvin | 13 yrs | 100m free | 1.05:08 | 23rd |
| Louise Kendall | 13 yrs | 100m free | 1.08:18 | 59th |
| Thomas Burley | 12 yrs | 100m fly | 1.13:30 | 8th |
| Mark St Clare | 13 yrs | 100m fly | 1.12:05 | 30th |
| Phil Noone | 13 yrs | 100m fly | 1.13:24 | 36th |
| Kaz Melvin | 13 yrs | 200m back | 2.32:28 | 4th |
| Kaz Melvin | 13 yrs | 200m IM | 2.36:24 | 7th |
| Louise Kendall | 13 yrs | 200m IM | 2.41:12 | 25th |
| Mark, Louis, Tom & Phil | 11\14yrs | 4x 100m free relay | 4.14:08 | 14th |
| Ruby Groome, Kaz, Louise & Cyd | 12\13 yrs | 4x 100m medley relay | 5.07:62 | 14th |
| TOP | HOME | CONTACT |
© Copyright 2004 Harlow Penguins Swimming Club. All rights reserved. |