HH
![]() |
Waltham Forest Open Meet (4th December 2004)
This Waltham Forest Open meet was significantly oversubscribed with lots of swimmers not allowed to compete. The organisers restricted entries to the top 12 in each 200m event and those that had entered at least one 200m event to be allowed to swim in any of the 50m events.
Senner Koskocan was the only Junior Harlow Penguin swimmer to fit the criteria (Jenna Batorski unable to make the meet through illness) and we were blessed with 10 hours of this bundle of energy on poolside. Senner sat with our Senior swimmers, Karl, Kate, Mark, Cyd, Louise, Antonia and Tom. Jodie Want and Kaz Melvin were also unable to make the meet because of Christmas bugs.
Mental toughness from Louise and Cyd who both swam all four 200m events (including fly) and all four 50m events!!!!
All of our swimmers won medals with many also achieving personal best times. Kate got three 1sts, Senner two 1sts, Louise, Cyd and Karl got one 1st each. In fact out of the 43 races we competed in only 8 did not result in any medals - well done the Penguins!!!
| Senner Koskocan | 9/10 years | 200m Fly | 3.21:85 | 2nd |
| 50m fly |
42.44 |
5th | ||
| 50m back | 40.18 | 2nd | ||
| 200m free | 2.45:98 | 6th | ||
| 50m breast | 44.80 | 1st | ||
| 50m free | 34.64 | 1st | ||
| Tom Burley | 13\14 years | 50m fly | 32.35 | 6th |
| 50m back | 36.59 | 13th | ||
| 200m free | 2.20:84 | 9th | ||
| 50m free | 28.80 | 4th | ||
| Louise Kendall | 13\14 years | 200m back | 2.38:29 | 5th |
| 50m breast | 41.82 | 6th | ||
| 50m free | 30.98 | 2nd | ||
| 200m fly | 2.49:25 | 6th | ||
| 200m breast | 3.01:98 | 6th | ||
| 50m fly | 33.57 | 1st | ||
| 50m back | 36.21 | 3rd | ||
| 200m free | 2.21:26 | 3rd | ||
| Cydney Newman | 13\14 years | 200m back | 2.37:99 | 4th |
| 50m breast | 39.90 | 2nd | ||
| 50m free | 29.75 | 1st | ||
| 200m fly | 2.48:00 | 5th | ||
| 200m breast | 3.04:59 | 7th | ||
| 50m fly | 35.40 | 3rd | ||
| 50m back | 37.20 | 6th | ||
| 200m free | 2.20:20 | 2nd | ||
| Mark St Clare | 15yrs + | 200m free | 2.11:39 | 9th |
| 50m fly | 30.69 | 7th | ||
| 50m back | 31.23 | 3rd | ||
| 50m free | 27.18 | 6th | ||
| 200m back | 2.26:53 | 3rd | ||
| Karl Batorski | 15yrs + | 200m free | 1.58:95 | 3rd |
| 200m breast | 2.30:39 | 1st | ||
| 200m fly | 2.23:44 | 2nd | ||
| 200m back | 2.15:85 | 2nd | ||
| Kate Burley | 15yrs + | 50m breast | 41.60 | 1st |
| 50m free | 29.17 | 1st | ||
| 200m free | 2.19:08 | 3rd | ||
| 50m fly | 34.16 | 1st | ||
| 50m back | 37.37 | 6th | ||
| Antonia Foot | 13\14 years | 50m free | 32.83 | 8th |
| 50m fly | 35.95 | 5th | ||
| 50m back | 40.22 | 11th |
| TOP | | |
© Copyright 2004 Harlow Penguins Swimming Club. All rights reserved. |