HH
![]() |
Essex Block C results 6th and 7th March 2004
Yet again Harlow Penguin swimming club have swam fantastically at the recent Essex County Championships (weekend 3 of four weekends). 15 of our swimmers met the tough qualifying times and competed in 41 races over the weekend. We returned with One County Champion, we achieved 7 silver places, 5 bronze places and were on the podium another 8 times.
I believe at least two club records were broken as well as countless best times. Another proud boast is that NONE of our swimmers were dQ'ed despite a very strict referee.
Alan Mitchell is over the moon that we are currently ranked as 6th best club, out of 26, in Essex only being beaten by the top London clubs and Thurrock. Well done to all!!!!!!
| Tom Burley | 12yrs | 100m breast | 1.30:71 | 8th |
| Jodie Want | 12yrs | 100m free | 1.10:52 | 15th |
| Sarah Hughes | 15yrs | 200m back | 2.41:45 | 8th |
| Karl Batorski | 16yrs + | 200IM | 2.09:28 | 2nd |
| Kaz Melvin | 13yrs | 200m back | 2.30:14 | 1st |
| Louise Kendall | 13yrs | 200m back | 2.43:29 | 15th |
| Cydney Newman | 12yrs | 100m free | 1.03:81 | 2nd |
| Annie Groome | 10yrs | 400m free | 5.36:74 | 5th |
| Cydney Newman | 12yrs | 400m free | 4.45:33 | 2nd |
| Karl Batorski | 16yrs + | 400IM | 4.38:78 | 3rd |
| Kaz Melvin | 13yrs | 100m back | 1.10:20 | 2nd |
| Ruby Groome | 13yrs | 100m back | 1.16:69 | 14th |
| Louise Kendall | 13yrs | 100m back | 1.16:86 | 15th |
| Philip Noone | 13yrs | 100m free | 1.03:16 | 8th |
| Thomas Burley | 12yrs | 200m breast | 3.09:64 | 7th |
| Kate Burley | 16yrs+ | 100m IM | 1.12:86 | 5th |
| Mark St Clare | 14yrs | 100m free | 1.00:31 | 5th |
| Sarah Hughes | 15yrs | 100m back | 1.12:20 | 3rd |
| Kaz Melvin | 13yrs | 800m free | 10.06:80 | 9th |
| Louise Kendall | 13yrs | 800m free | 10.19:09 | 10th |
| Jenna Batorski | 10yrs | 100m breast | 1.40:93 | 11th |
| Alex Francey | 11yrs | 100m free | 1.12:98 | 18th |
| Kaz Melvin | 13yrs | 100IM | 1.10:93 | 2nd |
| Louise Kendall | 13yrs | 100IM | 1.20:37 | 16th |
| Cydney Newman | 12yrs | 200m fly | 2.43:07 | 3rd |
| Thomas Burley | 12yrs | 200m free | 2.19:93 | 6th |
| Craig Warwick | 13yrs | 200m fly | 3.08:78 | 15th |
| Kate Burley | 16yrs+ | 200m IM | 2.35:98 | 8th |
| Mark St Clare | 14yrs | 100m back | 1.07:78 | 4th |
| Karl Batorksi | 16yrs+ | 100m breast | 1.07:44 | 2nd |
| Kate Burley | 16yrs+ | 400IM | 5.26:10 | 7th |
| Phil Noone | 13yrs | 100m fly | 1.09:93 | 4th |
| Craig Warwick | 13yrs | 100m fly | 1.22:02 | 23rd |
| Kaz Melvin | 13yrs | 100m free | 1.03:29 | 3rd |
| Louise Kendall | 13yrs | 100m free | 1.07:39 | 16th |
| Ruby Groome | 13yrs | 100m free | 1.08:59 | 18th |
| Jenna Batorski | 10yrs | 200m breast | 3.38:09 | 11th |
| Mark St Clare | 14yrs | 200m back | 2.31:06 | 5th |
| Karl Batorski | 16yrs+ | 200m breast | 2.29:34 | 2nd |
| Cydney Newman | 12yrs | 100m fly | 1.15:54 | 3rd |
| Mark St Clare | 14yrs | 100m IM | 1.13:31 | 6th |
Pictures from Block C can be found here
| TOP | HOME | CONTACT |
© Copyright 2004 Harlow Penguins Swimming Club. All rights reserved. |