HH
![]() |
Bishops Stortford Open meet (July 9th 2005)
Harlow Penguins brand new banner was unfolded to the public for the first time today. Upto 150 spectators and 200 swimmers saw this "lucky" icon help the Penguins win 20 events, come 2nd in 17, third in 12 and podium (4th, 5th and 6th) places in 25 events.
Harlow Penguins entered over 40 swimmers of which 37 competed. The first
event, women's 50m fly, saw outright wins for Annie Groome (11 yrs) and Louise
Kendall 14 yrs.
Womens 50m Fly
| Ria Melvin | 9 yrs | 47.05 | 5th |
| Holly Sims | 10 yrs | 48.24 | 13th |
| Victoria Malcolm | 10 yrs | dq | stroke |
| Annie Groome | 11 yrs | 35.16 | 1st |
| Robyn Thompson | 11 yrs | 44.05 | 15th |
| Jenna Batorski | 12 yrs | 37.80 | 10th |
| Kilvara Cruickshank | 12 yrs | 48.05 | 25th |
| Nicole Davidson | 13 yrs | 35.02 | 2nd |
| Rhianne Regan | 13 yrs | 40.47 | 8th |
| Louise Turvell | 13yrs | 41.71 | 10th |
| Louise Kendall | 14 yrs | 32.24 | 1st |
| Kaz Melvin | 14 yrs | 32.35 | 2nd |
| Ruby Groome | 14 yrs | 33.39 | 3rd |
| Jodie Want | 14 yrs | 35.23 | 6th |
| Kate Burley | 15 yrs + | 34.99 | 4th |
| Antonia Foot | 15 yrs + | 35.91 | 7th |
| Holly Want | 15 yrs + | 39.66 | 10th |
In the first of the Mens events, the 50m breaststroke, Senner Koskocan (10 yrs), Tom Burley (13 yrs) and Karl Batorski (15 yrs+) all won their respective age groups outright:-
Mens 50m Breaststroke
| Senner Koskocan | 10 yrs | 41.67 | 1st |
| Chris Stevens | 10 yrs | 44.86 | 4th |
| Luke Marioni | 10 yrs | 46.38 | 5th |
| Ryan Wolfe | 10 yrs | 48.98 | 10th |
| Tom Burley | 13 yrs | 36.30 | 1st |
| Alex Francey | 13 yrs | 39.75 | 8th |
| Michael Haagensen | 14 yrs | 38.32 | 7th |
| Karl Batorski | 15 yrs+ | 30.51 | 1st |
| Phillip Noone | 15 yrs+ | 33.95 | 2nd |
| Matt Cooper | 15 yrs+ | 38.05 | 14th |
| Mark St Clare | 15 yrs+ | 38.55 | 17th |
| Craig Warwick | 15 yrs+ | 39.97 | 20th |
The third event was the popular 50m freestyle race for the women. Harlow Penguin's Kaz Melvin (14 yrs) was the only age group outright winner:-
Womens 50m Freestyle
| Ria Melvin | 9 yrs | 39.99 | 8th |
| Holly Sims | 10 yrs | 37.68 | 8th |
| Danielle Williamson | 10 yrs | 41.78 | 23rd |
| Victoria Malcolm | 10 yrs | 41.97 | 25th |
| Shannen Ellis | 10 yrs | 44.38 | 27th |
| Lucy Ellis | 10 yrs | 47.71 | 32nd |
| Annie Groome | 11 yrs | 32.39 | 3rd |
| Robyn Thompson | 11 yrs | 36.32 | 12th |
| Emily Dymond | 11 yrs | 41.73 | 26th |
| Jenna Batorski | 12 yrs | 32.37 | 7th |
| Kilvara Cruickshank | 12 yrs | 38.49 | 30th |
| Nicole Davidson | 13 yrs | 31.19 | 2nd |
| Louise Turvell | 13yrs | 36.91 | 14th |
| Rhianne Regan | 13 yrs | 37.01 | 15th |
| Kaz Melvin | 14 yrs | 29.24 | 1st |
| Ruby Groome | 14 yrs | 30.23 | 2nd |
| Jodie Want | 14 yrs | 30.26 | 3rd |
| Louise Kendall | 14 yrs | 30.32 | 4th |
| Kate Burley | 15 yrs + | 30.30 | 2nd |
| Antonia Foot | 15 yrs + | 32.50 | 8th |
| Holly Want | 15 yrs + | 33.51 | 11th |
In the next event Christ Stevens (10 yrs) and Karl Batorski (15 yrs+) were the outright winners in the 50m backstroke:-
Mens 50m Backstroke
| Chris Stevens | 10 yrs | 36.91 | 1st |
| Senner Koskocan | 10 yrs | 39.14 | 2nd |
| Luke Marioni | 10 yrs | 40.80 | 4th |
| Ryan Wolfe | 10 yrs | 42.62 | 8th |
| Tom Burley | 13 yrs | 35.27 | 3rd |
| Alex Francey | 13 yrs | 37.47 | 8th |
| Karl Batorski | 15 yrs+ | 27.89 | 1st |
| Mark St Clare | 15 yrs+ | 28.65 | 2nd |
| Phillip Noone | 15 yrs+ | 33.95 | 2nd |
| Matt Cooper | 15 yrs+ | 33.28 | 12th |
| Phillip Noone | 15 yrs+ | 34.38 | 18th |
| Craig Warwick | 15 yrs+ | 34.54 | 19th |
For the final event in the morning Nicole Davidson (13 yrs) and Kaz Melvin (14 yrs) were our star 100m swimmers both winning their age groups outright:-
Womens 100m IM
| Ria Melvin | 9 yrs | 1.39:17 | 2nd |
| Holly Sims | 10 yrs | 1.38:82 | 12th |
| Danielle Williamson | 10 yrs | 1.44:82 | 16th |
| Annie Groome | 11 yrs | 1.20:23 | 2nd |
| Robyn Thompson | 11 yrs | 1.35:31 | 15th |
| Jenna Batorski | 12 yrs | 1.19:57 | 6th |
| Kilvara Cruickshank | 12 yrs | 1.40:91 | 29th |
| Nicole Davidson | 13 yrs | 1.18:63 | 1st |
| Rhianne Regan | 13 yrs | 1.32:18 | 11th |
| Louise Turvell | 13 yrs | 1.35:33 | 13th |
| Kaz Melvin | 14 yrs | 1.08:77 | 1st |
| Louise Kendall | 14 yrs | 1.14:83 | 2nd |
| Ruby Groome | 14 yrs | 1.15:88 | 3rd |
| Jodie Want | 14 yrs | 1.16:21 | 4th |
| Kate Burley | 15 yrs + | 1.16:44 | 3rd |
| Antonia Foot | 15 yrs + | 35.91 | 7th |
| Holly Want | 15 yrs + | 39.66 | 10th |
The afternoon's first event was the Men's 50m fly. Boy's captain Karl Batorski was our sole outright age group winner:-
Mens 50m Fly
| Ellis Foot | 9 yrs | 49.38 | 4th |
| Chris Stevens | 10 yrs | 39.79 | 4th |
| Senner Koskocan | 10 yrs | 40.14 | 5th |
| Oliver Taffs | 10 yrs | 41.29 | 7th |
| Ryan Wolfe | 10 yrs | 45.96 | 12th |
| Luke Marioni | 10 yrs | 47.80 | 14th |
| Tom Burley | 13 yrs | 31.13 | 3rd |
| Alex Francey | 13 yrs | 34.46 | 5th |
| Calum Tremayne | 13 yrs | 38.93 | 14th |
| Karl Batorski | 15 yrs+ | 26.31 | 1st |
| Mark St Clare | 15 yrs+ | 28.03 | 3rd |
| Phillip Noone | 15 yrs+ | 29.61 | 9th |
| Matt Cooper | 15 yrs+ | 30.70 | 14th |
| Craig Warwick | 15 yrs+ | 32.77 | 22nd |
| Peter Haagensen | 15 yrs+ | 33.22 | 24th |
The girls first event of the afternoon, 50m breaststroke, saw three outright age group winners. The Melvin sisters, Ria (9 years) and Kaz (14 years), plus Nicole Davidson (13 years) all went home with the gold medals.
Womens 50m Breaststroke
| Ria Melvin | 9 yrs | 46.89 | 1st |
| Holly Sims | 10 yrs | 53.11 | 11th |
| Danielle Williamson | 10 yrs | 54.96 | 16th |
| Victoria Malcolm | 10 yrs | dq | - |
| Annie Groome | 11 yrs | 45.90 | 7th |
| Robyn Thompson | 11 yrs | 49.39 | 10th |
| Jenna Batorski | 12 yrs | 40.90 | 5th |
| Kilvara Cruickshank | 12 yrs | 52.29 | 26th |
| Nicole Davidson | 13 yrs | 41.67 | 1st |
| Louise Turvell | 13yrs | 48.79 | 9th |
| Kaz Melvin | 14 yrs | 35.88 | 1st |
| Jodie Want | 14 yrs | 39.08 | 3rd |
| Ruby Groome | 14 yrs | 40.42 | 4th |
| Louise Kendall | 14 yrs | 40.85 | 5th |
| Kate Burley | 15 yrs + | 42.56 | 9th |
In the mens most popular event, 50m freestyle, Harlow Penguins walked away with two outright age group winners; Senner Koskocan (10 yrs) and Karl Batorski (15 yrs+):
Mens 50m Freestyle
| Ellis Foot | 9 yrs | 41.80 | 3rd |
| Senner Koskocan | 10 yrs | 33.01 | 1st |
| Chris Stevens | 10 yrs | 33.34 | 2nd |
| Oliver Taffs | 10 yrs | 33.81 | 3rd |
| Luke Marioni | 10 yrs | 34.29 | 5th |
| Ryan Wolfe | 10 yrs | 35.08 | 9th |
| Tom Burley | 13 yrs | 28.15 | 3rd |
| Alex Francey | 13 yrs | 30.15 | 7th |
| Calum Tremayne | 13 yrs | 32.99 | 13th |
| Michael Haagensen | 14 yrs | 30.16 | 11th |
| Karl Batorski | 15 yrs+ | 24.48 | 1st |
| Mark St Clare | 15 yrs+ | 25.29 | 2nd |
| Matt Cooper | 15 yrs+ | 27.72 | 15th |
| Phil Noone | 15 yrs+ | 28.17 | 20th |
| Peter Haagensen | 15 yrs+ | 28.85 | 23rd |
| Craig Warwick | 15 yrs+ | 31.53 | 31st |
In the women's last event , 50m backstroke, Annie Groome (11 yrs), Nicole Davidson (13 yrs) and Kaz Melvin (14 yrs) all went home with the gold medal for their age group:
Womens 50m Backstroke
| Ria Melvin | 9 yrs | 48.33 | 6th |
| Holly Sims | 10 yrs | 46.21 | 16th |
| Victoria Malcolm | 10 yrs | 47.04 | 19th |
| Danielle Williamson | 10 yrs | 49.30 | 23rd |
| Annie Groome | 11 yrs | 35.41 | 1st |
| Robyn Thompson | 11 yrs | 41.84 | 9th |
| Jenna Batorski | 12 yrs | 38.26 | 7th |
| Kilvara Cruickshank | 12 yrs | dq | turn |
| Nicole Davidson | 13 yrs | 37.19 | 1st |
| Louise Turvell | 13yrs | 44.11 | 11th |
| Kaz Melvin | 14 yrs | 32.20 | 1st |
| Ruby Groome | 14 yrs | 33.85 | 2nd |
| Louise Kendall | 14 yrs | 35.05 | 3rd |
| Jodie Want | 14 yrs | 35.11 | 4th |
| Kate Burley | 15 yrs + | 37.31 | 5th |
The last event of the successful day finished with the Mens 100m IM. No surprises when Karl Batorski (15 yrs+) achieved his 5th Gold medal and Senner Koskocan (10 yrs) won his third Gold medal.
Mens 100m IM
| Senner Koskocan | 10 yrs | 1.24:23 | 1st |
| Chris Stevens | 10 yrs | 1.25:91 | 2nd |
| Oliver Taffs | 10 yrs | 1.28:06 | 4th |
| Luke Marioni | 10 yrs | 1.30:60 | 9th |
| Ryan Wolfe | 10 yrs | dq | - |
| Tom Burley | 13 yrs | 1.14:98 | 4th |
| Alex Francey | 13 yrs | 1.18:51 | 7th |
| Michael Haagensen | 14 yrs | 1.18:45 | 10th |
| Karl Batorski | 15 yrs+ | 59.07 | 1st |
| Mark St Clare | 15 yrs+ | 1.05:46 | 2nd |
| Phil Noone | 15 yrs+ | 1.08:84 | 9th |
| Matt Cooper | 15 yrs+ | 1.12:87 | 17th |
| Craig Warwick | 15 yrs+ | 1.18:68 | 26th |
** If I have missed you out of got a time wrong let me know and I will amend asap.
Alan Mitchell was extremely pleased with all the Harlow Penguin swimmers races. We believe every swimmer has achieved at least one personal best with most achieving at least two or more.
There were a total of 70 firsts, 70 seconds, 70 thirds and another 210 podium place medals available. We won 73 medals out of a total 420 - we must have been the best visiting team!! Well done Harlow Penguins!!!